CMS Cross Country
Congrats to the Girls and Boys Teams for a GREAT season! You all improved SO much over the course of the year, I am very proud of all of you. Our girls won the League Championship and the boys were third overall! Awesome job top 20 finishers in the girls race: Brynna, Margaret, Alysa, Jalen, and Hayleigh. Also congrats to boys medal winners: Derek, Riley and Kyle. I will post times once I have them from Sparta. Here are some pictures from the meet, thanks to Mr. Meinders for passing them along to me!
.
Great job to everyone who ran on Saturday at Carson City-Crystal! The nasty weather held off for most of the races and the kids ran really well. Our girls ended up 5th out of 24 teams and our boys were 18th our of 22 (need to get more boys to run!)
Some of the results were messed up at the meet…not really sure what they did. Hopefully next year they will use chip timing like any other race of that size would. Sorry for any errors/confusion on times and places.
| CMS Cross Country 2009 | 265 runners | Carson City-Crystal | 1.68 miles | 252 Runners | |
| Girls | Time | Place | Boys | Time | Place |
| Brynna Hilton | 11:03 | 11 | Derek Gillman | 10:18 | 24 |
| Margaret Plank | 11:24 | 27 | Riley Stroven | 11:24 | 85 |
| Hayleigh Skestone | 12:10 | 62 | Kyle Rasch | 13:10 | 125 |
| Alysa White | 11:39 | 33 | Brennan Smith | results missing |
|
| Jalen Schoenborn | 11:53 | 47 | Austin Lampe | 14:07 | 133 |
| Emily VanderWagen | 13:10 | 127 | Darren Smith | 11:54 | 104 |
| Alexis Hill | 12:46 | 87 | Dakota Maycroft | results missing |
|
| Elly St. John | 12:57 | 92 | |||
| Kali Katerberg | 16:36 | 244 | |||
| Rachel Meinders | 13:25 | 140 | |||
| Bethany VT | No Show | Girls Team 5th out of 24 Teams | |||
| Erika Crater | 14:09 | 185 | |||
| Sarah Riessen | No Show | Boys Team 18th out of 22 Teams | |||
| Kayley Smith | 15:49 | 235 | |||
| Mikayla Pike | 18:52 | 257 | |||
| Rachel Myszak | 21:04 | 265 | |||
| Aubrey Burrows | DNR |
The meet Tuesday 9-29 is at Manhattan Rec Area by Cascade Road and the East Beltline. Girls run at 4:15 with boys running around 5. We should be back to school by 7 at the latest.
.
Here are the season results so far.
| Season Results | ||
| GIRLS | Cannonsburg, 1.7 | CMS 1.6 |
| Brynna Hilton | 13:48 | 10:32 |
| Alysa White | 13:56 | 11:22 |
| Hayleigh Skestone | 14:22 | 11:33 |
| Margaret Plank | 13:48 | 11:34 |
| Jalen Schoenborn | 14:21 | 11:35 |
| Alexis Hill | 14:35 | 11:57 |
| Katie Wezeman | 14:30 | 11:58 |
| Emily VanderWagen | 15:05 | 11:59 |
| Elly St. John | 15:23 | 12:43 |
| Kali Katerberg | 15:53 | 12:50 |
| Rachel Meinders | 16:15 | 12:50 |
| Bethany VT | 17:05 | 13:34 |
| Kayley Smith | 17:47 | 13:53 |
| Erika Crater | 21:32 | 14:44 |
| Sarah Riessen | 18:48 | 15:28 |
| Rachel Myszak | 30 | 21:33 |
| Mikayla Pike | 23:10 | DNF |
| Aubrey Burrows | 30 | DNR |
| Allison Adams | 16:22 | DNR |
| BOYS | ||
| Derek Gillman | 12:17 | 10:13 |
| Riley Stroven | DNR | 10:48 |
| Kyle Rasch | 13:58 | 11:11 |
| Austin Lampe | 15:20 | 13:47 |
| Brennan Smith | 14:47 | 12:30 |
| Darren Smith | 14:30 | 12:54 |
| Dakota Maycroft | 20:25 | DNR |
| Aaron Newman | 21:00 | DNR |
.
There has been another meet added to the schedule for Thursday, October 8th at Gracewill Country Club hosted by Kenowa Hills. Our next meet is Tuesday the 22nd here at Coops. We will be running near the new MS.
.
Great job at Cannonsburg!
The teams battled the heat and the toughest course they will face all season at Cannonsburg Ski Area on Tuesday. Official results were not calculated but I did get times (see below). Our next meet is Tuesday the 22nd at home! Girls run around 4:15 and boys around 5:00. More info. to come. Go BRONCOS!
| CMS Cross Country 2009 | C-Burg | 1.7 mile difficult course | |||
| Girls | Time | Place | Boys | Time | Place |
| Brynna Hilton | 12:32 | 11th | Derek Gillman | 12:17 | Top 40 |
| Margaret Plank | 13:48 | Riley Stroven | Sick | ||
| Alysa White | 13:56 | Kyle Rasch | 13:58 | ||
| Jalen Schoenborn | 14:21 | Brennan Smith | 14:47 | ||
| Hayleigh Skestone | 14:22 | Darren Smith | 14:30 | ||
| Katie Wezeman | 14:30 | Austin Lampe | 15:20 | ||
| Alexis Hill | 14:35 | Dakota Maycroft | 20:25 | ||
| Emily VanderWagen | 15:05 | Aaron Newman | 21:00 | ||
| Elly St. John | 15:23 | ||||
| Kali Katerberg | 15:53 | ||||
| Rachel Meinders | 16:15 | ||||
| Allison Adams | 16:22 | ||||
| Bethany VT | 17:05 | ||||
| Kayley Smith | 17:47 | ||||
| Sarah Riessen | 18:48 | ||||
| Erika Crater | 21:32 | ||||
| Mikayla Pike | 23:10 | ||||
| Allison VanderArk | 23:38 | ||||
| Rachel Myszak | 30 | ||||
| Aubrey Burrows | 30 |
.
2009 Middle School Cross Schedule I will send more info home with the runners a couple days before each race.
.
Click HERE for the Varsity Cross Country website.
.
LETS GO BRONCOS!











Leave a Reply